Company Profile
Trade name | Riskmonster.com |
---|---|
Establishment | September 2000 |
Representative | Taichi Fujimoto, President |
Capital | JPY 1,155,993,391 (as of March 31, 2020) |
Number of employees | Consolidated (142 people) Non-consolidated (99 people) As of the end of March 2020 |
Main banks | Resona Bank,Sumitomo Mitsui Banking Corporation,Mizuho Bank,Mitsubishi UFJ Bank,Mitsubishi UFJ Trust and Banking |
Main businesses | Credit management ASP/cloud service business and related consulting business, business portal site, various BPO business such as digital data service, and other service business including education-related business |
location |
*Click on an address to show a map of the corresponding office. |
Listing a stock | Tokyo Stock Exchange (TSE) 2nd Section |
Securities code | 3768 |
Group Companies | |
Certification acquired |
|
Information
- 2020年08月12日
- Information
- Summary of Consolidated Financial Results for the Three Months Ended June 30, 2020(Based on Japanese GAAP)(490KB)
- 2020年05月21日
- Information
- Consolidated Financial Results Briefing for Fiscal Year Ended March 31, 2020(210KB)