Company Profile
Trade name | Riskmonster.com |
---|---|
Establishment | September 2000 |
Representative | Taichi Fujimoto, President |
Capital | JPY 1,155,993,391 (as of March 31, 2021) |
Number of employees | Consolidated (156 people) Non-consolidated (105 people) As of the end of March 2021 |
Main banks | Resona Bank,Sumitomo Mitsui Banking Corporation,Mizuho Bank,Mitsubishi UFJ Bank,Mitsubishi UFJ Trust and Banking |
Main businesses | Credit management ASP/cloud service business and related consulting business, business portal site, various BPO business such as digital data service, and other service business including education-related business |
location |
*Click on an address to show a map of the corresponding office. |
Listing a stock | Tokyo Stock Exchange (TSE) Standard Market |
Securities code | 3768 |
Group Companies | |
Certification acquired |
|
Information
- 2022年02月10日
- Information
- Summary of Consolidated Financial Results for the Nine Months Ended December 31, 2021 (Based on Japanese GAAP)(213KB)