Company Profile
| Trade name | Riskmonster.com |
|---|---|
| Establishment | September 2000 |
| Representative | Taichi Fujimoto, President |
| Capital | JPY 1,188,168,391 (As of the end of March 2024) |
| Number of employees | Consolidated (199 people) Non-consolidated (122 people) (As of the end of March 2025) |
| Main banks | Resona Bank, Sumitomo Mitsui Banking Corporation, Mizuho Bank, Mitsubishi UFJ Bank, Mitsubishi UFJ Trust and Banking |
| Main businesses | Credit management ASP/cloud service business and related consulting business, business portal site, various BPO business such as digital data service, and other service business including education-related business |
| location |
*Click on an address to show a map of the corresponding office. |
| Listing a stock | Tokyo Stock Exchange (TSE) Standard Market |
| Securities code | 3768 |
| Group Companies | |
| Certification acquired |
|
