Company Profile
Trade name | Riskmonster.com |
---|---|
Establishment | September 2000 |
Representative | Taichi Fujimoto, President |
Capital | JPY 1,188,168,391 (As of the end of March 2024) |
Number of employees | Consolidated (202 people) Non-consolidated (123 people) (As of the end of March 2024) |
Main banks | Resona Bank, Sumitomo Mitsui Banking Corporation, Mizuho Bank, Mitsubishi UFJ Bank, Mitsubishi UFJ Trust and Banking |
Main businesses | Credit management ASP/cloud service business and related consulting business, business portal site, various BPO business such as digital data service, and other service business including education-related business |
location |
*Click on an address to show a map of the corresponding office. |
Listing a stock | Tokyo Stock Exchange (TSE) Standard Market |
Securities code | 3768 |
Group Companies | |
Certification acquired |
|
Information
- 2024年11月12日
- Information
- Consolidated Financial Results Briefing for the 2nd Quarter Ended March 31,2025
- 2024年11月11日
- Information
- Summary of Consolidated Financial Results for the Six Months Ended September 30, 2024 (Based on Japanese GAAP)